Dealer login
Collection | Contact us
 
KayakingCompare All Models
 

Compare All Models

  Model Color Crew Length Width Hull weight Capacity
Mirage Sport 1 2.92 m 0.75 m 21.77 kg 102 kg
Mirage Outback 1 3.68 m 0.84 m 28.12 kg 181 kg
Mirage Revolution 11 1 3.51 m 0.72 m 21.32 kg 136 kg
Mirage Revolution 1 4.09 m 0.72 m 26.3 kg 159 kg
Mirage Adventure 1 4.88 m 0.7 m 28.12 kg 159 kg
Mirage Outfitter 1-2 3.86 m 0.86 m 32.66 kg 204 kg
Mirage Oasis 1-2 4.42 m 0.84 m 31.3 kg 249 kg
Mirage Pro Angler 1 4.17 m 0.91 m 39.9 kg 272 kg
Mirage Adventure Island 1 4.88 m 2.84 m 52.16 kg 159 kg
Mirage Tandem Island 1-2 5.64 m 0.76 m 87.1 kg 272 kg
Mirage i9S 1 2.74 m 0.91 m 17.69 kg 147 kg
Mirage i12S 1 3.66 m 0.91 m 24.04 kg 227 kg
Mirage i14S 1-2 4.3 m 0.91 m 27.67 kg 272 kg
Lanai 1 2.74 m 0.76 m 18.14 kg 147 kg
Maui 1 3.35 m 0.76 m 21.77 kg 147 kg
Quest 1 3.96 m 0.72 m 25.85 kg 159 kg
Kona 1-3 3.51 m 0.86 m 27.22 kg 204 kg
Odyssey 1-3 4.27 m 0.84 m 31.3 kg 245 kg

 

Model Color Key
Mirage Series Mirage Inflatable Series Paddle Series
Mirage Colors Inflatable Colors Paddle Colors
Caribbean Blue Sundance Caribbean Blue
Golden Papaya Sage Golden Papaya
Red Hibiscus   Red Hibiscus
Ivory Dune   Ivory Dune
Olive    

Notes:
- Hull Weight does not include hatches, handles, seat(s), MirageDrive(s), rudder, or paddle(s).
- Weight capacities of tandem-model kayaks are affected by the relative weights of the two kayakers. See this tech note for details.
 
 

Login

Username
Password